Summary of "IISVI Analyser" testing
You can watch a video of the testing process here: IISVI Video-Dossier
Author | Document | Year | IISVI | IQ |
---|---|---|---|---|
S. Hawking | "А brief history of time" | 1988 | 53,86 | 179,9 |
OpenAI ChatGPT 3.5* | Answers on Evolature Lab's questions | 2022 | 51,77 | 178,9 |
A. Einstein* | "Science and Religion" | 1930-48 | 49,30 | 172,6 |
Archimedes* | "Geometrical solutions derived from mechanics", "On the sphere and cylinder" | ~250 BC | 47,23 | 164,9 |
L. Da Vinci* | "Thoughts on Art and Life" | 1508 | 43,94 | 153,1 |
W. Churchill | "Liberalism and the Social Problem" | 1909 | 40,68 | 142,0 |
M. Thatcher | Speeches | 1979-1990 | 40,65 | 141,3 |
J. F. Kennedy | State of the Union Addresses | 1961-63 | 40,52 | 141,3 |
O. Bin Laden | Interview with "al-Jazeera" | 1998 | 32,63 | 112,6 |
M. Jackson | Interview with Oprah | 1993 | 29,91 | 103,2 |
M. Monroe | Letter to psychiatrist | 1961 | 26,44 | 90,3 |
Screenshot of "IISVI Analyser" with the results:

* Notes
-
Pay attention to the year the document was created. The average level of humanity intelligence is growing, only in the 20th century it has grown by 20-30 IQ points.
Thus, in order to understand what was the IQ level of Leonardo da Vinci in relation to his era, you need to add at least 30 points.
So, we believe that IQ level Leonardo in relation to his compatriots was about 180-185.
In the case of Archimedes, who lived more than 2,200 years ago, you need to add at least 35 IQ points to evaluate his intelligence compared to his contemporaries. Thus, we are estimated the IQ of Archimedes as approximately equal to 200!
-
The maximum IQ score of Albert Einstein is certainly higher. To study the maximum result, it is necessary to analyze documents from
his professional field of activity, that is, his work in physics. We have already done this and estimate his IQ level as 190.
-
ChatGPT is neural net chatbot of OpenAI. We quantificated its quasi-intelligence.